Update: {
    channel: "balances";
    data: {
        asset: string;
        asset_class: string;
        balance: number;
        wallets: {
            balance: number;
            id: "main" | "flex" | "bonded";
            type: "spot" | "earn";
        }[];
    }[];
    type: "snapshot";
} | {
    channel: "balances";
    data: {
        amount: number;
        asset: string;
        asset_class: string;
        balance: number;
        category:
            | "deposit"
            | "withdrawal"
            | "trade"
            | "margin-trade"
            | "margin-settle"
            | "margin-conversion"
            | "conversion"
            | "credit"
            | "marginrollover"
            | "staking-rewards"
            | "instant"
            | "equity-trade"
            | "airdrop"
            | "equity-dividend"
            | "reward-bonus"
            | "nft"
            | "block-trade";
        fee: number;
        ledger_id: string;
        ref_id: string;
        subtype:
            | "spotfromfutures"
            | "spottofutures"
            | "stakingfromspot"
            | "spotfromstaking"
            | "stakingtospot"
            | "spottostaking";
        timestamp: string;
        type:
            | "deposit"
            | "withdrawal"
            | "trade"
            | "margin"
            | "adjustment"
            | "rollover"
            | "credit"
            | "transfer"
            | "settled"
            | "staking"
            | "sale"
            | "reserve"
            | "conversion"
            | "dividend"
            | "reward"
            | "creator_fee";
        wallet_id: "main" | "flex" | "bonded";
        wallet_type: "spot" | "earn";
    }[];
    type: "update";
}

Reference: Balances